CNSELAM HSQWP series hydraulic axial flow pump is a type of fluid machinery that is widely used in agricultural irrigation, urban drainage, power industry and other fields.
Model :
HSQWP300Outlet diameter(inch) :
12Max. flow rate(m³/h) :
1000-1500Max. head(m) :
8Hydraulic flow rate(L/min) :
160-180Pressure(bar) :
190Solid passing(mm) :
30The key structural feature of an axial-flow pump is its impeller design. The impeller's blades are arranged in an axial flow pattern, meaning the liquid flows along the axis. The inlet and outlet are aligned, resulting in a simple, compact structure and easy maintenance. Furthermore, the impeller's rotation generates less centrifugal force, resulting in smoother operation and less noise and vibration than centrifugal pumps.
FEATURES
1.CNSELAM HSQWP series hydraulic axial flow pumps adopt axial flow or semi-open design and are characterized by high flow rates.
2.Compared with other pump types, hydraulic axial flow pumps are small in size, can provide greater flow, have a high impurity passing rate, and can greatly reduce the pump pressure and power consumption of the hydraulic system.
SPECIFICATION
Model | Outlet diameter (inch) |
Max flow rate (m³/h) |
Max head (m) |
Hydraulic flow rate (lpm) |
Pressure (bar) |
Solid passing (mm) |
Weight (kg) |
Dimension (mm) |
HSQWP150/D | 6 | 300 | 18 | 50-60 | 172 | 18 | 23 | 280*240*475 |
HSQWP200/B | 8 | 550 | 10 | 60-80 | 172 | 25 | 18 | 210*280*520 |
HSQWP200/Z | 8 | 600 | 10 | 60-80 | 172 | 25 | 59 | 350*340*740 |
HSQWP200/D | 8 | 600 | 15 | 60-80 | 172 | 25 | 25 | 330*285*487 |
HSQWP250 | 10 | 600-800 | 10 | 60-80 | 172 | 30 | 59 | 350*340*740 |
HSQWP300H | 12 | 1000-1200 | 8 | 160-180 | 190 | 30 | 49 | 350*330*700 |
HSQWP300G | 12 | 1200-1500 | 8 | 160-180 | 190 | 30 | 49 | 350*330*660 |
HSQWP300D | 12 | 1500-1800 | 8 | 180-200 | 190 | 30 | 49 | 350*330*660 |
HSQWP400 | 16 | 1800-2750 | 3.67-10.04 | 250-350 | 200-330 | 38 | 400 | 700*700*1230 |
HSQWP500 | 20 | 1890-3570 | 3.53-9.85 | 300-400 | 200-330 | 40 | 430-450 | 720*720*1230 |
HSQWP750 | 30 | 4600-11500 | 4.17-9.33 | 300-550 | 200-350 | 45 | 900-1100 | // |
HSQWP1000 | 40/42 | 6000-12500 | 3.6-9.08 | 500-600 | 200-350 | 65 | 1400-1600 | // |
HSQWP1200 | 48 | 9700-21500 | 3-7.5 | 600-650 | 200-350 | 95 | 1800-2100 | // |
leave a message
Scan to Wechat/Whatsapp :